DWDM OTN-CXR-6000-2
ONT-CXR-6000 Series - Traditional WDM System 2U
Standard 2U rackmount design, fully front panel wiring, with 7 pluggable service card slots, 1 network management card or service card slot, 1 fan slot and 2 power supply slots.
Support all types of service WDM from 100 Mbit/s to 100Gbit/s rate to meet the requirements of multi-service access.

| Main System: | ||
| Product Name | Model | Classify | 
| CWDM / DWDM System | OTN-CXR-6000 | 400G, 200G, 100G, 40G, 25G, 10G, 2.5G | 
| DCI / OTN System | OTN-CXR-6000 | 400G, 200G, 100G, 10G | 
| 5G Fronthaul WDM System | Semi-Active / Passive | 25G, 10G | 
| OLS Open Line System | OTN-CXR-6000-OLS | Any | 
| Integrated DWDM System | OTN-CXR-6000 P | 100G, 10G | 
| Aggregation and Distribution System | ST-X48C6, ST32C | 100G, 10G | 
| Sub-system: | ||
| Product Name | Model | Classify | 
| Network Management System | OTNS2000 | Web, B/S | 
| Optical Amplifier System | OA, VOA | EDFA, OEO, Raman, SOA | 
| Optical Protection System | OLP, OBP | 1+1, 1:1 | 
| Optical Dispersion Compensation | DCM, TDCM | 5~120km | 
| Passive Mux / Demux System | TFF, AWG | 4~ 96 CHs | 
| OADM (Optical Add-Drop Multiplexer) | FOADM, ROADM | 2 directions, 9 directions | 
| Optical Monitoring | OCM, OTDR | Optical channel / line monitoring | 
| Optical Transceiver | CFP2, QSFP28, QSFP+, SFP28, SFP+, SFP | |
Features:
- Standard 2U rackmount design, fully front panel wiring, with 7 pluggable service card slots, 1 network management card or service card slot, 1 fan slot and 2 power supply slots
- Support all types of service WDM from 100 Mbit/s to 100Gbit/s rate to meet the requirements of multi-service access
- Support CWDM and DWDM, coarse and dense wave are common cards
- Support single-fiber unidirectional, single-fiber bidirectional and dual-fiber bidirectional application scenarios
- Support unified network management interface, which can provide perfect network and performance monitoring capability
- Support 110V/220V AC, -48V DC power supply, 1+1 power input protection
- Support configuration-free installation, equipment plug-and-play
- Adopt green energy-saving design, typical configuration power consumption 180W
| Parameter | Description | 
| Product model | OTN-CXR-6000-2 | 
| Equipment size | 2U: 88 mm (H)×442 mm (W)×220 mm (D) | 
| Service slots | 8 Slots (with 1 slot for optional network management card) | 
| Mounting method | 19’’ Standard cabinet installation | 
| Operating temperature range | -5℃~50℃(Typical) | 
| Operating humidity range | 5~95% No condensation | 
| Storage temperature range | -40℃~85℃ | 
| Heat dissipation | Front 1 fan single board slot, support hot-swap | 
| Power supply mode | Front 2 power supply single board slots, support AC 110V/220V or DC -48 V power supply single board optional, 1+1 hot backup | 
| Power consumption | 180W (Full power consumption max.) | 
| OTN-CXR-6000-2 | 2U WDM chassis(220 × 442 × 88 mm, suitable for 19"or 23"cabinet, ETSI 300mm/600mm cabinets, 8 service slots, dual AC/DC powers, full power consumption <180W) | 
 
  
  
 


